The RatesWeekly, weekend or nightly rental
Rental rates 2023
Rental | Capacity | 08/04 to 09/06 Week / Night* |
10/06 to 30/06 Week / Night* |
01/07 to 07/07 Week / Night* |
08/07 to 21/07 Week / Night* |
22/07 to 25/08 Week / Night* |
26/08 to 08/09 Week / Night* |
09/09 to 03/11 Week / Night* |
Week-end Low / Mid season (2 nights) |
---|---|---|---|---|---|---|---|---|---|
Bastide 2 | 4 | 250 € / 42 € | 330 € / 56 € | 515 € / 84 € | 620 € / 103 € | 755 € / 129 € | 330 € / 56 € | 250 € / 42 € | 126 € / 168 € |
La Grange | 2/4 | 275 € / 45 € | 330 € / 56 € | 515 € / 84 € | 620 € / 103 € | 745 € / 124 € | 330 € / 56 € | 275 € / 45 € | 135 € / 168 € |
Bastide 1 | 5/6 | 350 € / 58 € | 410 € / 68 € | 685 € / 112 € | 830 € / 139 € | 980 € / 163 € | 410 € / 68 € | 350 € / 58 € | 175 € / 205 € |
Le Mas | 5/7 | 350 € / 58 € | 410 € / 68 € | 685 € / 112 € | 830 € / 139 € | 980 € / 163 € | 410 € / 68 € | 350 € / 58 € | 175 € / 205 € |
Mazet | 5/7 | 370 € / 60 € | 440 € / 74 € | 725 € / 119 € | 875 € / 146 € | 1030 € / 170 € | 440 € / 74 € | 370 € / 60 € | 180 € / 222 € |
Bastidon 2 | 6/8 | 400 € / 66 € | 450 € / 76 € | 745 € / 123 € | 925 € / 154 € | 1105 € / 184 € | 450 € / 76 € | 400 € / 66 € | 198 € / 228 € |
Bastidon 1 | 6/8 | 440 € / 74 € | 505 € / 84 € | 790 € / 129 € | 995 € / 166 € | 1210 € / 202 € | 505 € / 84 € | 440 € / 74 € | 222 € / 252 € |
Chalet Nature | 5 | 250 € / 42 € | 330 € / 56 € | 515 € / 84 € | 620 € / 103 € | 755 € / 129 € | 330 € / 56 € | 250 € / 42 € | 126 € / 168 € |
Chalet Nature + | 4/6 | 295 € / 50 € | 370 € / 60 € | 555 € / 91 € | 650 € / 108 € | 785 € / 139 € | 370 € / 60 € | 295 € / 50 € | 150 € / 180 € |
Chalet Provence | 5 | 325 € / 55 € | 405 € / 67 € | 620 € / 102 € | 755 € / 126 € | 895 € / 149 € | 405 € / 67 € | 325 € / 55 € | 165 € / 200 € |
The above rates are for information only and may vary.
* Rates per night:
Rates per night are for a minimum of two nights in low season (8/04 to 01/07 and 08/09 to 03/11) and 7 nights in high season (01/07 to 25/08).
Rates per night are only available during the week. Please ask for weekend rates, bank holidays and group rates.
These rates include:
Accommodation, utility bills (water, electricity, gas), Wi-Fi access at reception and in the games room and use of leisure facilities reserved for guests at Domaine d’Augnac (swimming pools, tennis, playgrounds, games room, TV room, trampoline).
Baby kit (baby cot + high chair + bathtub).
These rates do not include:
Tourist tax: 0,70 € / day / person over 18 years old.
Optional services including sheet rental, end of stay cleaning, additional charge for pets, TV rental, cot.
Additional charges
Sheets per bed | 7 € |
Linen (2 tea towels / 2 towels) | 5 € |
Towels (1 large towel + 1 small towel) / person | 5 € |
End of stay cleaning (Chalets, Grange) | 50 € |
End of stay cleaning (Bastide 1 and 2, Mas, Mazet 1 and 2) | 60 € |
End of stay cleaning (Bastidon 1 and 2) | 70 € |
Pet per week | 20 € |
Daily cleaning (price / day) | 20 € |